MODULE__AE_Events_Launcher_Config_Menu.md — v3.0 inventory of the 3-tab drawer layout (now superseded but kept as reference baseline). MODULE__AE_Events_Launcher_Config_Menu_new.md — v3.1 unified design spec that drove the sidebar tab migration. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
95 lines
3.8 KiB
Markdown
95 lines
3.8 KiB
Markdown
# Aether Events — Launcher Configuration Menu (Inventory)
|
|
|
|
> **Status:** Current Reference (v3.0)
|
|
> **Location:** `src/routes/events/[event_id]/(launcher)/launcher_cfg.svelte`
|
|
|
|
This document provides a detailed inventory of the Launcher's configuration menu settings as of May 2026. This serves as the baseline for the v3.1 reorganization into a modal-based tabbed interface.
|
|
|
|
---
|
|
|
|
## 1. UI Architecture & Visibility
|
|
|
|
The configuration menu currently resides in a slide-out **Drawer** (sidebar).
|
|
|
|
### 1.1 Visibility Modes
|
|
- **Standard Mode:** Default view for onsite operators. Hides advanced technical and destructive controls.
|
|
- **Technical Mode (`$ae_loc.edit_mode`):** Toggled via a subtle pencil icon. Reveals advanced diagnostic fields, manual overrides, and debug tools.
|
|
- **Native Mode (`$ae_loc.is_native`):** Automatically detected when running in the Electron shell. Shows OS-level controls (Filesystem, Power, Apps).
|
|
|
|
### 1.2 Section Expansion Logic
|
|
- **`collapsed`**: Content hidden.
|
|
- **`auto`**: Expanded by default; collapses when another "auto" section opens.
|
|
- **`pinned`**: Remains expanded regardless of other interactions.
|
|
|
|
---
|
|
|
|
## 2. Menu Inventory (Tabbed View)
|
|
|
|
### Tab 1: Setup (Onsite Operator Focus)
|
|
|
|
| Section | Feature | Technical Mode Only |
|
|
| :--- | :--- | :--- |
|
|
| **Display & App Modes** | Session Mode Preset (Oral vs Poster Kiosk) | |
|
|
| | Operational Env (Web / App / Onsite) | |
|
|
| | Interface Visibility (Hide Header/Menu/Footer/Times) | |
|
|
| | Clock Format (12/24 hour) | |
|
|
| | WebSocket Debugger Toggle | Yes |
|
|
| | Poster Modal Title Toggle | Yes |
|
|
| | Native Test Mode (Simulation) | Yes |
|
|
| **Remote Controller** | WS Connection Status Badge | |
|
|
| | Controller Strategy (Local / Remote / Local Push) | |
|
|
| | Connect / Disconnect Action | |
|
|
| | Group Reload (WS trigger) | |
|
|
| | Channel Group Code (Locked/Unlockable) | Yes |
|
|
| **Poster Screen Saver** | Idle Timeout Summary | |
|
|
| | Timer Overrides (Idle / Cycle / Loop) | Yes |
|
|
|
|
### Tab 2: Device (Technical & Native Focus)
|
|
|
|
| Section | Feature | Technical Mode Only |
|
|
| :--- | :--- | :--- |
|
|
| **Sync Engine & Timers** | Pause / Resume Sync | |
|
|
| | Force Sync Location (Recursive fetch) | |
|
|
| | Polling Periods (Event/Device/Loc/Sess/Pres/Presenter) | Yes |
|
|
| | Cache Hash Prefix Length (1-3 chars) | Yes |
|
|
| **System & Sync Health** | CPU & RAM Usage Gauges | |
|
|
| | Heartbeat Status & Timestamp | |
|
|
| | Sync Progress (Cached vs Total) | |
|
|
| | Active Sync Filename (Animated) | |
|
|
| | Hostname & IP List | Yes |
|
|
| | Raw Device JSON Inspector | Yes |
|
|
| **Native OS Management** | Open Cache / Temp Folders | |
|
|
| | Window Control (Maximize / Kiosk) | |
|
|
| | Display Mode (Extend / Mirror) | |
|
|
| | Presentation Remote (Prev/Start/Stop/Next) | |
|
|
| | Reset Wallpaper (Site Header) | Yes |
|
|
| | Kill Presentation Apps (PowerPoint/Keynote/etc) | Yes |
|
|
| | Power Actions (Reboot / Shutdown) | Yes |
|
|
| | Manual Terminal Command Entry | Yes |
|
|
| **Wallpaper** | Primary Display URL Preset/Input | |
|
|
| | External Display URL Preset/Input | |
|
|
| | Save & Apply Wallpaper | |
|
|
| | Restore macOS Default | |
|
|
| **Launch Timing** | Per-Profile Post-Open Delay (ms) Overrides | Yes |
|
|
| **Application Updates** | Update Source (File / URL) | Yes |
|
|
| | Check for Updates | |
|
|
| | Install & Relaunch | |
|
|
|
|
### Tab 3: Dev (Technical/Developer Focus)
|
|
|
|
| Section | Feature | Technical Mode Only |
|
|
| :--- | :--- | :--- |
|
|
| **Local Reset & Actions** | Maintenance Select (Wipe IDB / LocalStorage) | Yes |
|
|
| | Global Sys Menu Toggle | Yes |
|
|
| | Global Debug Menu Toggle | Yes |
|
|
| | Cache .tmp Cleanup (Native Only) | Yes |
|
|
| | API Endpoint & Account ID Summary | Yes |
|
|
|
|
---
|
|
|
|
## 3. Global Actions (Footer)
|
|
|
|
- **Close:** Dismisses the configuration menu.
|
|
- **Reload:** Performs a full browser `location.reload()`.
|
|
- **Debug Panel:** Opens the raw state inspector (Technical Mode Only).
|