Refine Jitsi report edit-mode controls
This commit is contained in:
@@ -483,8 +483,7 @@ Both modes use the same filtered data set — switching views does not reset fil
|
||||
|
||||
| Filter | Default | Logic |
|
||||
| --- | --- | --- |
|
||||
| **Real meetings only** | off | Show only sessions where `real_participant_count >= 2` OR `duration > 5 min`. Applied **after** staff exclusion (see below). |
|
||||
| **Min. Participants** | 0 | Minimum `real_participant_count` to display a session. |
|
||||
| **Min. Participants** | 2 | Minimum `real_participant_count` to display a session. Used as the only size filter. |
|
||||
| **Room Name** | edit mode only | Case-insensitive substring match against `room_name`. Hidden unless AE global edit mode is on. |
|
||||
| **From / To** | last 60 days / today | Date range applied to `start_time`. "To" date includes the full end of day. |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user